No | Item | Specification |
1 | Model | ADV 508-RYW1300 |
2 | Available width | 30-1300mm |
3 | Available thickness | 0.5-100mm |
4 | Belt speed | 1-16m/s Frequency control speed |
5 | Feed speed | 0.5-8m/min Frequency speed |
6 | Belt size | 2200*1320mm |
7 | Vac-sorb motor | 15KW(8500-10000pa, Frequency control) |
8 | Belt motor power | 22KW(Frequency control) |
9 | Disc brush motor power | 11*1.5 kw(Frequency control) |
10 | Disc brush swing motor power | 1.5 kw |
11 | Rotary brush motor power | 4*4 kw(Frequency control) |
12 | Rotating brush rotating motor power | 4 kw(Frequency control) |
13 | Feed motor power | 4kw |
14 | Total motor power | 80 kw |
15 | Machine size | 4300*2200*2300mm |
ADV 508-RYW Metal deburring machine are widely used in manufacture Billboard, Signs, Advertising, Signage, Metal Letters, LED Letters, Kitchen Ware, Advertising Letters, Sheet Metal Processing, Metals Components and Parts, Ironware, Chassis, Racks & Cabinets Processing, Metal crafts, metal art ware, elevator panel, hardware, auto parts, Glasses Frame, Electronic Parts, Nameplates, etc.
RYW series inside view: (deburring, edge rounding, heavy slag removal and surface uniform random lines)
click here to leave a message